TEO DOI SRL
16323172
Company Details
Company name | TEO DOI SRL |
Fiscal Code | 16323172 |
VAT Payer | RO16323172 from date 13.04.2004 |
No. Matriculation | J13/5975/2004 |
Foundation date | 09.04.2004 |
You have access to a multitude of information about this company by creating a free account.
Description
Company TEO DOI SRL, Fiscal Code 16323172, was established on 09.04.2004
Contact Information
Address | ZONA CAZINO,ZONA A3,TERASA 15,16 **** ? |
City / Sector | Mamaia |
County | CONSTANTA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 5610 | 223 082 | 244 932 | 787 475 | 819 321 | 6 485 | 38 864 | 1 |
2023 | 5610 | 206 698 | 52 234 | 819 215 | 787 575 | 15 102 | -16 483 | 2 |
2022 | 5610 | 118 088 | -293 770 | 949 783 | 802 741 | 115 501 | -31 541 | 2 |
2021 | 5610 | 0 | -439 336 | 918 449 | 826 854 | 115 815 | 24 220 | 1 |
2020 | 5610 | 0 | -97 724 | 530 831 | 530 286 | 111 032 | 110 487 | 0 |
2019 | 5610 | 0 | -30 430 | 239 020 | 309 055 | 59 641 | 129 676 | 0 |
2018 | 5610 | 9 141 | -146 114 | 97 795 | 256 466 | 12 400 | 171 071 | 0 |
2017 | 5610 | 8 244 | -16 624 | 65 639 | 250 622 | 14 779 | 199 762 | 0 |
2016 | 5610 | 23 709 | -21 818 | 58 591 | 244 210 | 17 337 | 202 956 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company TEO DOI SRL have?
-
In the year 2024 the company TEO DOI SRL had a total of 1 employees
What is the turnover and profit of company TEO DOI SRL?
-
The turnover recorded by TEO DOI SRL in the year 2024 was 223 082 EUR, and the net profit 244 932 EUR
Is this company a VAT payer?
-
Yes! TEO DOI SRL became a VAT payer on 13.04.2004, having the tax vector RO16323172.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PROF AUTOTECH SERVICE S.R.L. | 48136504 | J40/8664/2023 |
PIZZA INDUSTRY S.R.L. | 47623056 | J40/2668/2023 |
CRG07-TRANS SRL | 22577744 | J13/3510/2007 |
PER TUTTI SIBIU S.R.L. | 48006229 | J32/763/2023 |
NAWAS FOOD ORIENTAL S.R.L. | 45313784 | J40/21299/2021 |
ALPINA TEC FOOD S.R.L. | 48070094 | J1/460/2023 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
REBEL BOUTIQUE SRL | 33503220 | J13/1661/2014 |
MARINALEX CONCEPT S.R.L. | 33938070 | J13/3/2015 |
EVENTS COM REMI SRL | 34049637 | J13/171/2015 |
ACACIA MEDIA CONSULTING SRL | 34565646 | J13/1097/2015 |
WIENA CLUB SRL | 34580972 | J13/1129/2015 |
OYSTER BAR SRL | 34621541 | J13/1212/2015 |